Learn To Skate

Over 50,000 people a year complete a formal Skate UK Learn to Skate Course, and you could be one of them. The success of 'Dancing On Ice' has helped to make this extremely popular, and with the Winter Olympics fast approaching there couldn't be a better time to join in. As a sport, ice skating could help you burn about 400 calories an hour: what a great and fun way to keep fit. Our Learn To Skate sessions (except Adults on Tuesdays) are mixed so that the whole family can learn together!
To find out more about Skate UK go to NISA's webpage www.iceskating.org.uk
The Gillingham Ice Rink offers a weekend course for all ages.
Our 6 week course Cost £60 and includes:
- One 30-min group lesson per week;
- Skate hire;
- Skating at leisure after your lesson
- Skate UK record of achievement passport;
- SKATE UK badge and certificate on completion ( £2.50 for Badge and £1 for certificate);
| Day | Start Time | End Time | Level | Adult/Child |
| Tuesday | 10.45 | 11.15 | 1,2,3,4,5,6,7,8,9,10,broze,silver,gold | Ladies Only |
| 20:15 | 20:45 | 1,2,3,4,5,6,7,8,9,10,broze,silver,gold | Adults Only | |
| Wednesday | 11:30 | 12:00 | 1,2,3,4,5,6,7,8,9,10,broze,silver,gold | Both |
| 16:30 | 17:00 | 1,2,3,4,5,6,7,8,9,10,broze,silver,gold | Both | |
| Thursday | 19:45 | 20:15 | 1,2,3,4,5,6,7,8,9,10,broze,silver,gold | Both |
| Saturday | 8:30 | 9:00 | 7,8,9,10,broze,silver,gold | Both |
| 9:00 | 9:30 | 4,5,6 | Both | |
| 9:30 | 10:00 | 1,2,3 | Both | |
| Sunday | 8:30 | 9:00 | 7,8,9,10,broze,silver,gold | Both |
| 9:00 | 9:30 | 4,5,6 | Both | |
| 9:30 | 10:00 | 1,2,3 | Both |




